
Tim Hortons
Diet Preference
Food Allergy
DETAILS
Address
462 Grider St, Buffalo NY 14215
GPS
42.9263064, -78.832460894984
Telephone
Web
Tim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY
- x = Contains | o = May Contain
Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
Want to look for other listings?
Other suggested listings

Tim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Cheektowaga NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreAdvertisement