
Tim Hortons
Diet Preference
Food Allergy
DETAILS
Address
2200 South Park Ave, Buffalo NY 14220
GPS
42.8383537, -78.823403
Telephone
Web
Tim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY
- x = Contains | o = May Contain
Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
Want to look for other listings?
Other suggested listings

Tim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish Inside Mercy Hospital
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Blasdell NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Blasdell NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreAdvertisement