
Tim Hortons
Diet Preference
Food Allergy
DETAILS
Address
380 Niagara St, Buffalo NY 14201
GPS
42.89420695, -78.885890639618
Telephone
Web
Tim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY
- x = Contains | o = May Contain
Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
Want to look for other listings?
Other suggested listings

Tim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreDinosaur Bar-B-Que – has a allergy menu for the following gluten, dairy, nuts, tomato, garlic, and shellfish, also has a gluten free menu – find it under Menu/Location – Buffalo, NY
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreAdvertisement