
Tim Hortons
Diet Preference
Food Allergy
DETAILS
Tim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY
- x = Contains | o = May Contain
Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
Want to look for other listings?
Other suggested listings

Tim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreChipolte Mexican Grill – under NUTRITION then got to Allergen Statement "We do not use EGGS****, mustard, peanuts, tree nuts, sesame, shellfish, or fish as ingredients in our food." plus a separate listing for dairy, soy, gluten, and sulphites. On Special Diets they have items marker for Vegetarian, Vegan, Whole30,…
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish Inside Mercy Hospital
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Cheektowaga NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreTim Hortons – you can find allergy information on their website under MORE/Allergens/Allergy Chart, which covers: Buffalo NY x = Contains | o = May Contain Wheat & Gluten, Milk, Egg, Soy, Peanuts, Tree Nuts, Sesame, Fish, Shellfish
View moreAdvertisement